| FEATURED BUSINESSES |
![]() |
| Sales & Service | ||||||
| Listing Number | Location | Category Detail | Price | Down | Adj Net | Sales |
| 30-325 | South Florida | Air Conditioning Sales & Service | 595,000 | 595,000 | 170,000 | 1,400,000 |
| They have handled residential and commercial sales and service for thousands of customers for 20 years in South East Florida. They are a factory authorized dealer for several name brands with an outstanding reputation both with customers and suppliers. Employees are highly / factory trained professionals. Their fleet of trucks are well maintained and contain all the specialty tools and equipment needed to do a professional job on the first call. The company has a complete marketing program addressing all areas. Sales for 2012 were $1,400,000 with a Gross Profit of $750,000 and with a Discretionary Cash Flow of $170,000. The asking price is $595,000 and includes $5,000 of inventory and up to $95,000 FMV of equipment. | ||||||
| Manufacturing & Construction | ||||||
| Listing Number | Location | Category Detail | Price | Down | Adj Net | Sales |
| 30-325 | South Florida | Manufacturing & Install of Doors, Moldings, Windows, and Kitchens | 595,000 | 595,000 | 230,000 | 2,000,000 |
| In business since 2003 the company Manufactures, Installs and Pre Finishes Doors, Molding, Hardware, Windows and Kitchen Cabinets. With their in depth knowledge of the remodel business and codes in the several major surrounding counties they sell over 10,000 items implementing unique installation systems. Sales have been generated through customer service, knowing the competition and word of mouth. The company has never advertised. They have a base of over 3,000 repeat customers and one large chain with 18 stores. One customer represents about 8% of the business no other customer represents 5% or more. Only 3 customers have open accounts it is either 50% down or COD.They presently employ seven full time and one part time employee. Most employees have been with the company for over 5 year. They occupy a 12,500 Tilt Wall building in South East Florida. Their hours of operation are M-F 7 to 5 and S 9 to 12. The seller would consider having a minority interest in the new company and is willing to stay on at a salary of $70,000. $200,000 of Equipment and $40,000 in Inventory are included in the asking price of $795,000. | ||||||
| Listing Number | Location | Category Detail | Price | Down | Adj Net | Sales |
| Printing Company | ||||||
| Listing Number | Location | Category Detail | Price | Down | Adj Net | Sales |
| 30-321 | South Florida | Printing Company | 2,000,000 | 2,000,000 | 652,404 | 4,363,678 |
| Company does flat sheet graphic printing up to 40 inches in up to 4 colors. The front end (pre-press) is fully computerized with an 8 up computer. The front end cost $ 200K and has had a 60K upgrade. Printing equipment is purchased used typically 5 years old with 70 Mil. Imprints. Present printing equipment is in good condition with a long life left. The company presently runs on one shift from 7AM to 3PM. With a second 3PM to 9PM shift the company could produce $9 Mil in sales. There are presently 24 employees plus 1 manager. The owner has owned the company for over 20 years and is ready to retire. The downturn in sales due to the economic decline has bottomed out and 2012 should show an increase due to a growing economy and expansion into new areas. The $2,000,000 asking price for the business is a FIRM cash at closing price which includes $1,000,000 FMV of equipment and $30,000 of inventory at cost. The Real Estate consisting of a 16,000 Sq. Ft. CBS building may be purchased for the appraised value at the time of the sale which is estimated to be $ 1,200,000 and would add $120,000 to the above Discretionary Cash Flow by eliminating the rent. | ||||||
| Construction | ||||||
| Listing Number | Location | Category Detail | Price | Down | Adj Net | Sales |
| 30-301 | South East Florida | Aggregate Materials Sales & Dist. | To Be Determined | To Be Determined | 391,000 | 5,000,000 |
| The $800,000 estimated DCF for 2011 is based on jobs and agreements in place. The company sells and delivers Bank & Shore Rip Rap, Bedding Stone, Armor Stone, Gabion Stone, Granite, Lime Rock, Ditch Lining Stone, Fill Dirt and Sand. They specialize in D. O. T. certified and Army Corps of Engineers approved materials. They also supply county, city and other governmental agencies throughout Florida. They have impressive references and jobs completed. There is an experienced manager in place that has been with the company for many years. They have contracts with local quarries to process Armor, Under layer & Jetty Stone. Granite is purchased in Georgia. Management believes that business can be doubled and then tripled in the next few years, especially with the US Government stimulus package, targeting Infrastructure. The seller is looking for an OFER based on a DCF of $391,000. The Real Estate is available for an additional $ 200,000 which will increase the cash flow by $24,000. | ||||||
| Manufacturing | ||||||
| Listing Number | Location | Category Detail | Price | Down | Adj Net | Sales |
| 30-319 | SW Florida | Manufacturing Granite Products | 1,000,000 | 1,000,000 | 300,080 | 1,546,908 |
| The company manufactures Granite Countertops, Vanities, Tables, Fireplaces, Floors, Tub Decks and Wet Bars. There is a huge selection of Exotic Colors and Unique Designs at Affordable Prices, which is available from their large inventory. They specialize in Exquisite Granite and Outstanding Service. Their Creative Designers and Talented Craftsmen will create a design from your idea or sample. Their 10,000 Sq Ft facility on 1.6 Acres, in SW Florida, is available for $2.2 Mil and would add $120,000 to the Discretionary Cash Flow. There are 16 employees working from 7:30 to 5:00 Mon to Fri. The $1,000,000 asking price for the business includes $25,000 of inventory and $350,000 FMV state of the art equipment and is based on a $300,000 Discretionary Cash Flow. | ||||||
| Manufacturing | ||||||
| Listing Number | Location | Category Detail | Price | Down | Adj Net | Sales |
| 30-308A | South Florida | Sprinkler Fire - Mfg., Installation & Svc. | 269,000 | 269,000 | 185,001 | 1,214,485 |
| The company designs, manufactures, installs, services and maintains Fire Sprinkler Systems. They have been in business for over 10 years. Their business is primarily referrals. Their employees are long term and very knowledgeable. They handle a job from idea to completion and service it after completion. A license is needed which can be obtained in about six months. The seller has a NICET 3 License and will stay on for up to two years making his license available. The company does all its own fabrication. It has an engineering department, service department and installation department. They handle all systems. They act as consultants to municipalities, major retail chains, major drug store chains, hospitals, the veteran’s administration, contractors and architects. There are 16 employees. Their hours are 7:30 to 5:00 Monday to Friday. There is a 4,000 Sq. Ft. building on one acre of land. Rent would be $2,000 a month if the buyer did not purchase the real estate which is available. The reason for the sale is retirement. The asking price for the business is $269,000 which includes $100,000 FMV of equipment and $40,000 of inventory at cost. The Real Estate is available for an additional $250,000 which would add $24,000 to the Discretionary Cash Flow of $185,001 by eliminating the rent. | ||||||
| Construction | ||||||
| Listing Number | Location | Category Detail | Price | Down | Adj Net | Sales |
| 30-308B | South Florida | Fire Sprinkler - Mfg, Installation & Svc. | 269,000 | 269,000 | 185,001 | 1,214,485 |
| The company designs, manufactures, installs, services and maintains Fire Sprinkler Systems. They have been in business for over 10 years. Their business is primarily referrals. Their employees are long term and very knowledgeable. They handle a job from idea to completion and service it after completion. A license is needed which can be obtained in about six months. One employee has the needed license and the seller, who is also licensed, will stay on for up to two years making his license available. The company does all its own fabrication. It has an engineering department, service department and installation department. They handle all systems. They act as consultants to municipalities, major retail chains, major drug store chains, hospitals, the veteran’s administration, contractors and architects. There are 10 to 20 employees. Their hours are 7:30 to 5:00 Monday to Friday. There is a 4,000 Sq. Ft. building on one acre of land. Rent would be $2,000 a month if the buyer did not purchase the real estate which is available. The reason for the sale is retirement. The asking price for the business is $269,000 which includes $100,000 FMV of equipment and $80,000 of inventory at cost. The Real Estate is available for an additional $250,000 which would add $24,000 to the 2010 est. Discretionary Cash Flow of $185,001 by eliminating the rent. | ||||||
| Optical Related | ||||||
| Listing Number | Location | Category Detail | Price | Down | Adj Net | Sales |
| 30-320 | Miami Dade County | Optical Eye Wear Retail Business | 399,000 | 399,000 | 246,714 | 619,714 |
| This modern well decorated retail store is in a high traffic major mall in Miami Dade county. There is a doctor on the premises full time. His compensation is paid directly by customers. The business has been in the same shopping center since 1991. It includes a fully equipped Eye Exam Room with complete Optometrist Equipment. In addition to the doctor there is one manager, one receptionist / sales person and two part time employees. The hours of operation are 9 Am To 6 PM Monday to Friday and 10 Am to 3 PM on Saturday. The store is 1,800 Sq Ft and a lease can be obtained for as long as the buyer would like. $100,000 of Inventory and $50,000 FMV of equipment are included in the $399,000 asking price. Retail Sales for 2012 were $619,714 with a Retail Discretionary Cash Flow of $246,714. If you are a doctor and replace the present doctor you would earn an additonal $100,000 for a total DCF of $ 346,714. | ||||||
